Contact Don Khoury at 540-341-8926 or info@realestatephd.com to view.
| FQ7684267 | $169,000 | 6763 RUGBY PL | BEALETON | VA |
| FQ7530573 | $199,000 | 4080 RECTORTOWN RD | MARSHALL | VA |
| FQ7711875 | $199,900 | 6827 GRAYS MILL RD | WARRENTON | VA |
| FQ7635980 | $224,900 | 5029 BROAD RUN CHURCH RD | WARRENTON | VA |
| FQ7729623 | $249,900 | 5357 QUAIL HOLLOW LN | SUMERDUCK | VA |
| FQ7732066 | $249,900 | 9140 MEETZE RD | WARRENTON | VA |
| FQ7732054 | $280,500 | 6710 CLARKES MEADOW DR | WARRENTON | VA |
| FQ7691844 | $289,500 | 7262 5TH ST | REMINGTON | VA |
| FQ7610169 | $299,900 | 7339 WOODSTONE CT | WARRENTON | VA |
| FQ7729542 | $311,000 | 7107 CABIN BRANCH RD | MARSHALL | VA |
| FQ7701194 | $325,000 | 7264 TWILIGHT CT | WARRENTON | VA |
| FQ7731716 | $349,000 | 4227 BELVOIR RD | MARSHALL | VA |
| FQ7731372 | $350,000 | 12213 CREST HILL RD | HUME | VA |
| FQ7584504 | $359,900 | 3870 COBBLER MOUNTAIN RD | DELAPLANE | VA |
| FQ7731723 | $359,900 | 7372 TERRANOVA DR | WARRENTON | VA |
| FQ7687186 | $399,900 | 3670 OLD WOODS RD | DELAPLANE | VA |
| FQ7701023 | $424,900 | 146 MEADOWVIEW LN | WARRENTON | VA |
| FQ7602984 | $450,000 | 5916 HUNTON WOOD DR | BROAD RUN | VA |
| FQ7732079 | $450,000 | 4113 WINDWRIGHT RD | CATLETT | VA |
| FQ7701063 | $699,000 | 7294 BAYFIELD LN | WARRENTON | VA |
| FQ7423565 | $4,250,000 | 750 GAP RUN RD | PARIS | VA |
No comments:
Post a Comment