| CU7725978 | $49,000 | 6084 STONEWALL DR | REVA |
| CU7726019 | $61,800 | 1846 PICADILLY CIR | CULPEPER |
| CU7722204 | $99,000 | 14418 RIXEYVILLE RD | CULPEPER |
| FQ7723065 | $99,900 | 8589 PELLAM CT | MARSHALL |
| FQ7725041 | $109,000 | 631 WATERLOO RD #133 | WARRENTON |
| FQ7723515 | $109,900 | 6161 WILLOW PL #305 | BEALETON |
| WR7725234 | $114,900 | 395 BLUEBIRD WAY | FRONT ROYAL |
| CU7722174 | $124,900 | 29197 RICHARDS FERRY RD | RICHARDSVILLE |
| FQ7720252 | $130,000 | 767B CEDAR CREST DR | WARRENTON |
| CU7721254 | $134,900 | 1925 SUNFLOWER DR | CULPEPER |
| CU7726218 | $134,900 | 8414 KIRTLEY TRL | CULPEPER |
| CU7725283 | $141,250 | 22236 CURTIS MILL LN | RICHARDSVILLE |
| CU7725412 | $144,900 | 7169 EGGBORNSVILLE RD | RIXEYVILLE |
| CU7724683 | $152,000 | 18173 SUMTER RD | CULPEPER |
| FQ7724718 | $155,000 | 11240 EDGEWOOD DR | BEALETON |
| PW7726418 | $160,000 | 6801 HAMPTON BAY LN | GAINESVILLE |
| FQ7722426 | $164,000 | 10874 DEPOT DR SE | BEALETON |
| WR7722743 | $169,900 | 527 HIGH KNOB RD | FRONT ROYAL |
| CU7724333 | $174,900 | 1907 COTTON TAIL DR | CULPEPER |
| FQ7720135 | $179,000 | 10422 LEES MILL RD | WARRENTON |
| CU7725889 | $180,000 | 7371 ASPENWOOD LN | BOSTON |
| CU7723826 | $188,500 | 319 LAUREL ST | CULPEPER |
| CU7722061 | $199,000 | 3045 COLVIN RD | AMISSVILLE |
| MA7727069 | $199,000 | 760 TRYME RD | REVA |
| MA0493957 | $199,000 | 760 TRYME RD | REVA |
| FQ7725015 | $199,900 | 8467 TURNBULL RD | WARRENTON |
| WR7724057 | $200,000 | 457 HIGH KNOB RD | FRONT ROYAL |
| FQ7724760 | $200,000 | 12423 REBEL OAKS TRL | BEALETON |
| PW7720298 | $205,200 | 14232 CREEKBRANCH WAY | GAINESVILLE |
| FQ7720548 | $208,650 | 735 ACORN CT | WARRENTON |
| ST7726150 | $214,900 | 13 BEECH DR | STAFFORD |
| PW7726984 | $215,000 | 12419 SELKIRK CIR | BRISTOW |
| OR7719413 | $219,000 | 25319 JABO LN | RHOADESVILLE |
| ST7726171 | $219,900 | 6 COLYER RD | FREDERICKSBURG |
| ST7719819 | $220,000 | 6 ARTILLERY DR | FREDERICKSBURG |
| PW7724115 | $220,000 | 14266 NEWBERN LOOP | GAINESVILLE |
| CU7725641 | $220,000 | 14042 WESTWIND LN | CULPEPER |
| PW7722962 | $224,990 | 14642WAY SHELFORD WAY #0 | GAINESVILLE |
| CU7724318 | $226,000 | 2000 GOLD FINCH DR | CULPEPER |
| RP7723225 | $230,000 | 1029 GID BROWN HOLLOW | WASHINGTON |
| PW7722259 | $234,500 | 8971 BREWER CREEK PL | MANASSAS |
| PW7724723 | $235,000 | 14263 LEGEND GLEN CT | GAINESVILLE |
| FQ7725571 | $235,000 | 9727 CREST HILL RD | MARSHALL |
| FQ7724811 | $239,000 | 6137 BEACH RD | MIDLAND |
| FQ7725520 | $240,000 | 767 GENERAL WALLACE CT | WARRENTON |
| FQ7721834 | $242,000 | 3192 MIDLAND RD | MIDLAND |
| FQ7726922 | $249,000 | 6278 LIBERTY RD | BEALETON |
| CU7721372 | $250,000 | 9015 OLD STILLHOUSE RD | RIXEYVILLE |
| PW7724266 | $250,250 | 8280 WALLACE LN | MANASSAS |
| FQ7723798 | $252,900 | 7132 MCHENRY CT | REMINGTON |
| PW7726489 | $254,990 | 14100 CANNONDALE WAY | GAINESVILLE |
| PW7724000 | $258,000 | 8053 CRESCENT PARK DR #202 | GAINESVILLE |
| PW7726550 | $259,999 | 12960 BENEDICTINE WAY | BRISTOW |
| PW7726822 | $265,000 | 13508 WANSTEADT PL | BRISTOW |
| CU7723056 | $269,500 | 15190 INLET RD | CULPEPER |
| FQ7720405 | $272,850 | 11325 WHIPKEY DR | BEALETON |
| CU7721809 | $274,900 | 19035 MITCH LN | JEFFERSONTON |
| CU7726195 | $276,000 | 20653 CLOVER HILL RD | REMINGTON |
| FQ7725526 | $284,900 | 4609 DUMFRIES RD | CATLETT |
| PW7721250 | $289,000 | 9005 BREWER CREEK PL | MANASSAS |
| PW7722034 | $299,900 | 9644 SAYBROOKE DR | BRISTOW |
| RP7723256 | $299,900 | SEMINOLE RD | CHESTER GAP |
| CU7726659 | $299,900 | 3096 BONNIE BRAE LN | AMISSVILLE |
| CU7722774 | $314,900 | 15220 PRAIRIE CT | CULPEPER |
| FQ7721198 | $315,000 | 11385 FALLING CREEK DR | BEALETON |
| PW7725479 | $319,900 | 14836 LINKS POND CIR | GAINESVILLE |
| FQ7721979 | $325,000 | 93 WATERLOO ST | WARRENTON |
| CU7722351 | $327,000 | 821 KINGSBROOK RD | CULPEPER |
| CU7723925 | $339,500 | 8261 TINSLEY PL | CULPEPER |
| CU7724400 | $340,000 | 20377 MILLER DR | CULPEPER |
| PW7723812 | $341,000 | 15653 PICKETTS STORE PL | HAYMARKET |
| PW7726644 | $345,000 | 8918 BURWELL RD | NOKESVILLE |
| PW7725608 | $348,000 | 8837 SCREECH OWL CT | GAINESVILLE |
| CU7725276 | $349,000 | 17219 TATTERSHALL WAY | JEFFERSONTON |
| FQ7726232 | $349,900 | 7223 BURKE LN | WARRENTON |
| PW7721791 | $349,997 | 9801 LUCK PENNY CT | BRISTOW |
| PW7727361 | $350,000 | 10589 POAGUES BATTERY DR | BRISTOW |
| FQ7720299 | $360,000 | 5110 DUMFRIES RD | WARRENTON |
| FQ7724687 | $364,900 | 6682 TAPPS FORD RD | AMISSVILLE |
| PW7719441 | $365,000 | 3515 MOUNTAIN RD | HAYMARKET |
| PW7720572 | $366,900 | 14791 HARLINGEN WAY | GAINESVILLE |
| PW7726136 | $369,950 | 6822 INNESFREE WAY | GAINESVILLE |
| FQ7725550 | $375,000 | 7251 HASTINGS LN | WARRENTON |
| PW7725936 | $384,900 | 6945 JOCKEY CLUB LN | HAYMARKET |
| FQ7719832 | $389,000 | 168 LOCUST ST | WARRENTON |
| PW7721155 | $389,900 | 8159 TENBROOK DR | GAINESVILLE |
| MA7724001 | $395,000 | 163 ARRINGTON MOUNTAIN RD | HAYWOOD |
| FQ7719840 | $399,000 | 6724 MAXWELL AVE | WARRENTON |
| RP7719862 | $399,000 | WATERFORD RD | AMISSVILLE |
| PW7725388 | $399,000 | 4290 DONNA MARIE CT | HAYMARKET |
| FQ7722071 | $399,900 | 6225 WINDY HILL LN | BROAD RUN |
| PW7725704 | $400,000 | 10530 POAGUES BATTERY DR | BRISTOW |
| PW7726532 | $400,000 | 14514 LIGHTNER RD | HAYMARKET |
| PW7727368 | $409,999 | 9199 RIBBON FALLS LOOP | BRISTOW |
| PW7723277 | $415,000 | 14150 CLATTERBUCK LOOP | GAINESVILLE |
| PW7725646 | $417,868 | 7440 PENSACOLA PL | GAINESVILLE |
| PW7727274 | $439,500 | 10548 POAGUES BATTERY DR | BRISTOW |
| PW7722547 | $449,000 | 5731 WHEELWRIGHT WAY | HAYMARKET |
| FQ7721460 | $449,995 | 28 LAKE ASHBY CT | WARRENTON |
| PW7725306 | $460,000 | 15645 RYDER CUP DR | HAYMARKET |
| LO7726438 | $469,900 | 19740 TELEGRAPH SPRINGS RD | PURCELLVILLE |
| PW7722234 | $474,900 | 5456 HEREDITY LN | GAINESVILLE |
| FQ7723822 | $479,900 | 9301 MOUNTJOY RD | MARSHALL |
| PW7722090 | $489,000 | 7892 VIRGINIA OAKS DR | GAINESVILLE |
| FQ7724546 | $489,910 | 3 CEMETERY RD | BEALETON |
| PW7723849 | $494,990 | 6846 NOYES AVE | HAYMARKET |
| FQ7719991 | $495,000 | 5562 BALDWIN ST | WARRENTON |
| FQ7720607 | $495,000 | 12507 ELK RUN CHURCH RD | MIDLAND |
| PW7725253 | $495,752 | 16135 GREEN BAY ST | HAYMARKET |
| LO7726253 | $499,900 | 121 JAY ST N | MIDDLEBURG |
| PW7722103 | $499,990 | 14372 PRESIDENTS LANDING WAY | GAINESVILLE |
| PW7724645 | $509,990 | 11971 SNAPSHOT CT | NOKESVILLE |
| PW7724719 | $514,990 | 11970 SNAPSHOT CT | NOKESVILLE |
| PW7725709 | $518,833 | 16127 GREEN BAY ST | HAYMARKET |
| PW7725456 | $519,999 | 6265 SETTLERS TRAIL PL | GAINESVILLE |
| FQ7723320 | $529,980 | 2 CEMETERY RD | BEALETON |
| PW7724290 | $534,900 | 15192 WINDY HOLLOW CIR | GAINESVILLE |
| PW7724467 | $537,358 | 16139 GREEN BAY ST | HAYMARKET |
| PW7723114 | $544,995 | 15708 TANNING HOUSE CT | HAYMARKET |
| FQ7721922 | $549,900 | 5566 CATTAIL CT | WARRENTON |
| FQ7721767 | $549,980 | 1 CEMETERY RD | BEALETON |
| PW7723169 | $558,995 | 15712 TANNING HOUSE CT | HAYMARKET |
| PW7723153 | $571,995 | 15704 TANNING HOUSE CT | HAYMARKET |
| PW7725672 | $629,900 | 14848 ASHBY OAK CT | HAYMARKET |
| PW7722098 | $635,995 | 88 BEARHURST DR | GAINESVILLE |
| PW7719184 | $685,900 | 15123 JUPITER HILLS LN | HAYMARKET |
| LO7720950 | $689,950 | 42242 CAMERON PARISH DR | ASHBURN |
| PW7724045 | $710,000 | 13184 PIEDMONT VISTA DR | HAYMARKET |
| PW7725254 | $714,999 | 301 BEARHURST DR | GAINESVILLE |
| LO7723578 | $729,990 | 21496 ROSEDOWN CT | MIDDLEBURG |
| FQ7719577 | $1,100,000 | 4181 RINGWOOD RD | NOKESVILLE |
| FQ7724446 | $1,200,000 | 6120 OLD BUST HEAD RD | BROAD RUN |
| FQ7721736 | $1,395,000 | 5392 BROOKLAND DR | BROAD RUN |
| ST7724808 | $1,400,000 | 262 HARTWOOD RD | FREDERICKSBURG |
| FQ7724538 | $1,595,000 | 4517 WINCHESTER RD | MARSHALL |
| FQ7722146 | $1,750,000 | 6437 BLANTYRE RD | WARRENTON |
| FQ7725062 | $4,850,000 | 3744 CARRINGTON RD | DELAPLANE |
| LO7721944 | $6,999,000 | 22299 WILLISVILLE RD | UPPERVILLE |
| FQ7721893 | $14,900,000 | 1283 HORSEFIELDS LN | UPPERVILLE |
Tuesday, November 15, 2011
Newly Listed Homes For Sales In Warrenton, VA Area
Contact Don Khoury @ donkhoury@remax.net to view these homes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment