| MLS # | PRICE | ADDRESS | CITY | ST |
| RP7674839 | $69,900 | 101 APACHE TRL | CHESTER GAP | VA |
| FQ7656068 | $84,900 | 7101 PINEY RIDGE RD | REMINGTON | VA |
| CU7727986 | $115,000 | 816 FAIRVIEW VILLAGE CT #20 | CULPEPER | VA |
| CU7716420 | $134,900 | 2185 FORSYTHIA DR | CULPEPER | VA |
| CU7729779 | $134,900 | 1210 WEST ST | CULPEPER | VA |
| CU7566604 | $139,000 | 13389 SCOTTS MILL RD | CULPEPER | VA |
| RP7646872 | $139,900 | 5182 SPERRYVILLE PIKE HWY | BOSTON | VA |
| FQ7729631 | $139,900 | 206 LEEDS CT E | WARRENTON | VA |
| CU7707681 | $149,900 | 1669 KNICELY CT | CULPEPER | VA |
| FQ7729747 | $149,900 | 11749 BATTLE RIDGE DR | REMINGTON | VA |
| FQ7724718 | $155,000 | 11240 EDGEWOOD DR | BEALETON | VA |
| CU7727915 | $169,000 | 8504 WHITE SHOP RD | CULPEPER | VA |
| FQ7660749 | $175,000 | 3758 COBBLER MOUNTAIN RD | DELAPLANE | VA |
| RP7729493 | $184,900 | SCENIC LN | FLINT HILL | VA |
| FQ7710463 | $199,000 | 775 CHERRY TREE LN | WARRENTON | VA |
| FQ7668912 | $199,900 | 9293 SPRINGS RD | WARRENTON | VA |
| CU7673192 | $199,900 | 10187 MOUNTAIN RUN LAKE RD | CULPEPER | VA |
| CU7614005 | $209,999 | 10041 EGGBORNSVILLE RD | RIXEYVILLE | VA |
| FQ7661468 | $229,900 | 12378 MEYER LN | STAFFORD | VA |
| FQ7678469 | $231,900 | 9610 WOODBROOK LN | MIDLAND | VA |
| FQ7728940 | $235,000 | 161 TOPAZ CT | WARRENTON | VA |
| CU7664854 | $249,900 | 13386 WINDMILL WAY | CULPEPER | VA |
| FQ7729623 | $249,900 | 5357 QUAIL HOLLOW LN | SUMERDUCK | VA |
| CU7729226 | $249,900 | 14054 BROADVIEW LN | CULPEPER | VA |
| CU7689442 | $275,000 | 833 KINGSBROOKE | CULPEPER | VA |
| FQ7728109 | $279,900 | 7356 ATLEE RD | WARRENTON | VA |
| FQ7716842 | $285,000 | 4097 STANBERRY AVE | MARSHALL | VA |
| FQ7691844 | $289,500 | 7262 5TH ST | REMINGTON | VA |
| CU7728748 | $295,000 | 24362 ROBINSON ST | LIGNUM | VA |
| FQ7728964 | $298,600 | 7729 PICCADILLY DR | WARRENTON | VA |
| FQ7712326 | $299,000 | 10523 MESSICK RD | MIDLAND | VA |
| FQ7699589 | $310,000 | 181 MOSBY CIR | WARRENTON | VA |
| FQ7729542 | $311,000 | 7107 CABIN BRANCH RD | MARSHALL | VA |
| FQ7728499 | $325,000 | 7246 GRIGSBY RD | NOKESVILLE | VA |
| FQ7706989 | $340,000 | 238 BREEZEWOOD DR | WARRENTON | VA |
| CU7658074 | $349,900 | 9287 FOREST LN | RIXEYVILLE | VA |
| FQ7726232 | $349,900 | 7223 BURKE LN | WARRENTON | VA |
| FQ7729055 | $349,990 | 0 LAKE WILLOW CT | WARRENTON | VA |
| FQ7699719 | $365,000 | 306 EQUESTRIAN RD | WARRENTON | VA |
| FQ7729066 | $374,990 | 0 LAKE WILLOW CT | WARRENTON | VA |
| FQ7687334 | $375,000 | 7102 CAVALRY DR | WARRENTON | VA |
| FQ7725550 | $375,000 | 7251 HASTINGS LN | WARRENTON | VA |
| FQ7688177 | $376,900 | 9360 CREST HILL RD | MARSHALL | VA |
| FQ7729028 | $379,990 | 0 LAKE WILLOW CT | WARRENTON | VA |
| FQ7703939 | $385,950 | 4174 LEEDS MANOR RD | MARKHAM | VA |
| FQ7641762 | $389,500 | 5986 FREE STATE RD | MARSHALL | VA |
| CU9001685 | $398,500 | 18328 DOGWOOD TRAIL DR | JEFFERSONTON | VA |
| FQ7717574 | $399,000 | 12565 BRISTERSBURG RD | CATLETT | VA |
| FQ7665741 | $430,000 | 3657 OLD WOODS RD | DELAPLANE | VA |
| FQ7653987 | $435,000 | 7142 ROGUES RD | NOKESVILLE | VA |
| FQ7693723 | $435,000 | 9287 MOUNTJOY RD | MARSHALL | VA |
| FQ7727794 | $439,900 | 5877 MANCHESTER CT | WARRENTON | VA |
| FQ7703215 | $469,900 | 7623 SWIFT XING | WARRENTON | VA |
| RP7728305 | $495,000 | 108 GRAND VIEW RD | WASHINGTON | VA |
| FQ7621292 | $499,000 | 7962 LEEDS MANOR RD | MARSHALL | VA |
| FQ7555681 | $549,000 | 5820 NEWBURY ST | WARRENTON | VA |
| FQ7679245 | $550,000 | 10066 GREEN RD | MIDLAND | VA |
| FQ7680419 | $569,000 | 10448 ROYSTON LN | MARSHALL | VA |
| FQ7728990 | $589,999 | 78 PEBBLE RUN RD | WARRENTON | VA |
| FQ7705354 | $674,967 | 12546 SURRY LN | BEALETON | VA |
| CU7729131 | $699,000 | 20335 CAMP RD | CULPEPER | VA |
| FQ7718599 | $825,000 | 9086 JOHN S MOSBY HWY | UPPERVILLE | VA |
| CU7652968 | $849,000 | 14027 CEDAR RUN RD | CULPEPER | VA |
| FQ7659248 | $920,000 | 11555 HEREFORD CT | HUME | VA |
| FQ7055465 | $1,650,000 | 9527 POSSUM HOLLOW DR | DELAPLANE | VA |
| RP7711289 | $1,650,000 | 10 HIDDEN HOLLY LN | AMISSVILLE | VA |
| CU0461582 | $3,600,000 | 22194 MITCHELL FORD RD | LIGNUM | VA |
| FQ7407268 | $3,800,000 | 2591 TRIPLETT TURN | DELAPLANE | VA |
| FQ7567871 | $3,950,000 | 1728 ZULLA RD | MIDDLEBURG | VA |
| FQ7631183 | $4,950,000 | 3103 LONGVIEW LN | DELAPLANE | VA |
| FQ7340655 | $5,600,000 | 7470 FOXMOUNT LN | MARSHALL | VA |
| FQ7626656 | $6,850,000 | 3744 CARRINGTON RD | DELAPLANE | VA |
Friday, November 18, 2011
New Listed Homes In Warrenton, Culpeper, and Rappahannock Couties Listed Since November 16, 2011
Contact Don at donkhoury@remax.net to view these new listings of homes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment