| MLS # | PRICE | ADDRESS | CITY | ST |
| CU0495073 | $42,500 | 14394 SHANKTOWN RD | REVA | VA |
| CU7516980 | $49,900 | 406 HILL ST | CULPEPER | VA |
| CU7750597 | $67,500 | 1861 BIRCH DR | CULPEPER | VA |
| CU7718248 | $67,700 | 15315 GIBSON MILL RD | CULPEPER | VA |
| CU7743791 | $75,000 | 8160 JAMES MONROE HWY | CULPEPER | VA |
| CU7751614 | $82,500 | 461 WILLOW LAWN DR | CULPEPER | VA |
| FQ7724027 | $95,000 | 11221 BRENT TOWN RD | CATLETT | VA |
| FQ7741747 | $99,000 | 165B LEEDS COURT WEST | WARRENTON | VA |
| CU7674363 | $99,900 | 14203 EGGBORNSVILLE RD | CULPEPER | VA |
| RP7740328 | $109,900 | 8 HAPPY CREEK LN | HUNTLY | VA |
| FQ7745158 | $119,900 | 10503 ST PAULS RD | BEALETON | VA |
| FQ7752796 | $120,000 | 146 WANKOMA DR | REMINGTON | VA |
| CU7746624 | $134,900 | 885 HILLTOP DR | CULPEPER | VA |
| CU7695180 | $135,000 | 117 FAIRVIEW RD | CULPEPER | VA |
| CU7749942 | $135,000 | 121 PARK AVE W | CULPEPER | VA |
| FQ7753197 | $142,500 | 431 RIDGE CT | WARRENTON | VA |
| FQ7752793 | $149,900 | 8749 CHRISTOPHER LN | WARRENTON | VA |
| FQ7660749 | $160,000 | 3758 COBBLER MOUNTAIN RD | DELAPLANE | VA |
| CU7740031 | $165,000 | 1840 GOLD FINCH DR | CULPEPER | VA |
| CU7743263 | $169,500 | 27161 ELEYS FORD RD | RICHARDSVILLE | VA |
| CU7733287 | $171,400 | 13205 BREEZY KNOLL LN | VIEWTOWN | VA |
| FQ7611720 | $174,900 | 4177 FROST ST | MARSHALL | VA |
| FQ7753095 | $174,900 | 47 WARRENTON BLVD | WARRENTON | VA |
| CU7673192 | $175,000 | 10187 MOUNTAIN RUN LAKE RD | CULPEPER | VA |
| FQ7720135 | $175,000 | 10422 LEES MILL RD | WARRENTON | VA |
| CU7741658 | $175,000 | 19151 LOGGERS RD | CULPEPER | VA |
| FQ7718311 | $184,000 | 10656 OLD WINDWRIGHT LN | MIDLAND | VA |
| CU7751264 | $184,990 | 146 QUEEN VICTORIA ST | CULPEPER | VA |
| CU7751526 | $188,500 | 1017 HENDRICK ST | CULPEPER | VA |
| CU7609117 | $189,900 | 920 FAIRWOOD DR | CULPEPER | VA |
| FQ7668402 | $190,000 | 6704 HOLLY FARM LN #106 | WARRENTON | VA |
| CU7751576 | $190,900 | 2215 COTTONWOOD LN | CULPEPER | VA |
| FQ7661468 | $194,900 | 12378 MEYER LN | STAFFORD | VA |
| RP7627038 | $199,000 | 21 MAIN ST | SPERRYVILLE | VA |
| FQ7751879 | $199,000 | 6137 BEACH RD | MIDLAND | VA |
| CU7680707 | $200,000 | 13335 GRIGSBY DR | VIEWTOWN | VA |
| FQ7751680 | $203,900 | 4455 STRIBLING DR | BEALETON | VA |
| FQ7747226 | $209,900 | 3234 FALMOUTH CT | WARRENTON | VA |
| CU7606651 | $210,000 | 14011 REVA RD | BOSTON | VA |
| FQ7739918 | $210,000 | 9273 PROSPECT AVE | CATLETT | VA |
| CU7751236 | $214,900 | 12149 RIXEYVILLE RD | CULPEPER | VA |
| FQ7751234 | $216,700 | 4061 ZULLA RD | THE PLAINS | VA |
| CU7743191 | $219,900 | 1417 BISHOP CT | CULPEPER | VA |
| RP7755117 | $220,000 | 742 HARRIS HOLLOW RD | WASHINGTON | VA |
| FQ7658792 | $225,000 | 7281 FORREST RD | WARRENTON | VA |
| CU9001583 | $229,900 | 16127 LAUREL SPRINGS RD | CULPEPER | VA |
| FQ7754867 | $230,000 | 100 MARSHALL ST E | REMINGTON | VA |
| FQ7744688 | $235,000 | 5099 GRACE CHURCH LN | MIDLAND | VA |
| FQ7754953 | $237,500 | 7171 MCHENRY CT | REMINGTON | VA |
| FQ7580857 | $239,000 | 33 BOUNDARY LN | WARRENTON | VA |
| FQ7694278 | $239,500 | 71 BLUE RIDGE ST | WARRENTON | VA |
| CU7690996 | $250,000 | 3375 HOLLY SPRINGS RD | AMISSVILLE | VA |
| CU7751456 | $252,000 | 306 PIEDMONT ST | CULPEPER | VA |
| CU7754113 | $255,000 | 9078 FARGO LN | RIXEYVILLE | VA |
| FQ7752410 | $259,000 | 257 MONROE ST | WARRENTON | VA |
| CU7576170 | $259,900 | 114 THORNTON CT | CULPEPER | VA |
| CU7750132 | $259,900 | 13211 MILL CREEK CT | REVA | VA |
| CU7750662 | $259,900 | 13278 DUTCH HOLLOW RD | CULPEPER | VA |
| CU7642097 | $274,900 | 1087 OAKLAWN DR | CULPEPER | VA |
| CU7596380 | $274,950 | 16139 ENGLISH SETTER CT | AMISSVILLE | VA |
| FQ7689209 | $275,000 | 7044 STAFFORD ST | WARRENTON | VA |
| FQ7748647 | $280,000 | 7267 CHESTNUT CT | WARRENTON | VA |
| CU7582239 | $285,000 | 6507 JAMES MONROE HIGHWAY | CULPEPER | VA |
| FQ7753563 | $285,000 | 11161 EAGLE CT | BEALETON | VA |
| FQ7734505 | $295,500 | 7260 GREENBUSH LN | WARRENTON | VA |
| FQ7754170 | $295,900 | 14408 ROGERS FORD RD | SUMERDUCK | VA |
| CU7651182 | $298,000 | 20521 CEDAR GROVE RD | CULPEPER | VA |
| FQ7720299 | $299,000 | 5110 DUMFRIES RD | WARRENTON | VA |
| FQ7750797 | $299,000 | 7495 GAMES END LN | NOKESVILLE | VA |
| CU7256177 | $299,900 | 9290 BLACKBIRD LOOP | CULPEPER | VA |
| FQ7729542 | $299,900 | 7107 CABIN BRANCH RD | MARSHALL | VA |
| FQ7753408 | $299,900 | 6287 BALLS MILL RD | MIDLAND | VA |
| FQ7754320 | $299,999 | 5621 OLD AUBURN RD | WARRENTON | VA |
| FQ7683269 | $308,800 | 9284 PATRICK ST | UPPERVILLE | VA |
| FQ7717446 | $309,500 | 11779 ELK RUN RD | CATLETT | VA |
| CU7737642 | $309,900 | 3000 DONNINGTON CT | JEFFERSONTON | VA |
| CU7750861 | $314,500 | 18345 SEAN ST | JEFFERSONTON | VA |
| FQ7755317 | $314,900 | 7264 BALDWIN RIDGE RD | WARRENTON | VA |
| CU7739115 | $319,900 | 309 ASHER ST | CULPEPER | VA |
| FQ7746638 | $319,999 | 353 HIDDEN CREEK LN | WARRENTON | VA |
| FQ7754844 | $324,000 | 459 OLIVER CITY RD | WARRENTON | VA |
| RP7709611 | $324,900 | 10 CASA TRES LN | AMISSVILLE | VA |
| FQ7550467 | $325,000 | 5284 COURTNEYS CORNER RD | SUMERDUCK | VA |
| CU7724400 | $325,000 | 20377 MILLER DR | CULPEPER | VA |
| CU7254760 | $326,900 | LOT 24 BLACKBIRD LOOP | CULPEPER | VA |
| CU7723925 | $329,900 | 8261 TINSLEY PL | CULPEPER | VA |
| CU7658074 | $330,000 | 9287 FOREST LN | RIXEYVILLE | VA |
| FQ7718876 | $332,390 | 162 ROYAL CIR | WARRENTON | VA |
| CU7752623 | $334,900 | 3389 SOUTHAMPTON DR | JEFFERSONTON | VA |
| CU7567110 | $335,000 | 8427 TALL OAK DR | CULPEPER | VA |
| CU7591036 | $335,000 | 8439 TALL OAK DR | CULPEPER | VA |
| CU7254777 | $335,900 | LOT 39 BLACKBIRD LOOP | CULPEPER | VA |
| FQ7688640 | $339,500 | 7216 MARR DR | WARRENTON | VA |
| FQ7724687 | $339,900 | 6682 TAPPS FORD RD | AMISSVILLE | VA |
| CU7254750 | $343,900 | LOT 27 BLACKBIRD LOOP | CULPEPER | VA |
| FQ7754966 | $344,000 | 7754 PICCADILLY DR | WARRENTON | VA |
| FQ7726232 | $349,900 | 7223 BURKE LN | WARRENTON | VA |
| FQ7712495 | $350,000 | 2177 TOWLES RD | MIDLAND | VA |
| CU7755034 | $362,400 | 3211 HOLLY SPRINGS RD | AMISSVILLE | VA |
| CU7694869 | $385,000 | 15137 ALPHIN LN | CULPEPER | VA |
| FQ7559083 | $396,600 | 7267 RIDGEDALE DR | WARRENTON | VA |
| FQ7681984 | $397,500 | KELLY ROAD | WARRENTON | VA |
| FQ7715657 | $399,000 | 4115 DUMFRIES RD | CATLETT | VA |
| FQ7719840 | $399,000 | 6724 MAXWELL AVE | WARRENTON | VA |
| RP7719862 | $399,000 | WATERFORD RD | AMISSVILLE | VA |
| FQ7752529 | $399,000 | 8232 ROGUES RD | CATLETT | VA |
| CU7738962 | $399,900 | 18997 EQUESTRIAN LN | CULPEPER | VA |
| CU7739497 | $399,900 | 13284 FIREFLY RD | CULPEPER | VA |
| FQ7740320 | $399,999 | 348 PRESTON DR | WARRENTON | VA |
| RP7693979 | $412,000 | 510 MARGIES MTN LN | AMISSVILLE | VA |
| FQ7753684 | $435,000 | 702 REPUBLICAN ST | PARIS | VA |
| CU6823683 | $437,000 | 13117 BEECHWOOD LN | RIXEYVILLE | VA |
| FQ7751214 | $439,000 | 13149 MOUNT PARAN CHURCH RD | LINDEN | VA |
| CU7254816 | $439,900 | LOT 31 BLACKBIRD LOOP | CULPEPER | VA |
| FQ7697566 | $449,000 | 3158 MIDLAND RD | MIDLAND | VA |
| FQ7752355 | $449,000 | 6495 RATTLE BRANCH RD | MARSHALL | VA |
| FQ7680001 | $449,900 | 9621 PINES RD | WARRENTON | VA |
| FQ7753987 | $449,999 | 228 LAKE ASHBY CT | WARRENTON | VA |
| FQ7695631 | $462,500 | 5084 FAIRVIEW LN | BROAD RUN | VA |
| FQ7749850 | $474,900 | 3418 CREW CT | WARRENTON | VA |
| FQ7671561 | $475,000 | 6076 CARIB WAY | WARRENTON | VA |
| FQ7719991 | $495,000 | 5562 BALDWIN ST | WARRENTON | VA |
| RP7549840 | $524,900 | 105 WALNUT BRANCH LN | HUNTLY | VA |
| CU7729816 | $525,000 | 23149 GERMANNA HWY | LIGNUM | VA |
| RP9001159 | $535,000 | 335 SEVEN PONDS RD | AMISSVILLE | VA |
| RP7674331 | $538,000 | 157 TIGER VALLEY RD | WASHINGTON | VA |
| CU7456842 | $549,900 | 222 PARK AVE | CULPEPER | VA |
| FQ7647870 | $589,000 | 5621 OLD BUST HEAD RD | BROAD RUN | VA |
| FQ7749255 | $589,000 | 5443 WEMBERLY DR | WARRENTON | VA |
| RP7754499 | $625,000 | 58 ROCK SPRINGS LN | AMISSVILLE | VA |
| FQ7701063 | $669,000 | 7294 BAYFIELD LN | WARRENTON | VA |
| FQ7296880 | $695,000 | 4469 DEN HAAG RD | WARRENTON | VA |
| FQ7323066 | $699,900 | 4327 FIERY RUN RD | LINDEN | VA |
| RP7754105 | $725,000 | 14876 LEE HIGHWAY | AMISSVILLE | VA |
| FQ7747633 | $849,000 | 6119 BEACH RD | MIDLAND | VA |
| FQ7713910 | $925,000 | 10398 JOHN S MOSBY HWY | UPPERVILLE | VA |
| FQ7563137 | $1,095,000 | 13491 HUME RD | HUME | VA |
| FQ7683742 | $1,175,000 | 7547 KEITH RD | WARRENTON | VA |
| CU7751440 | $1,295,000 | 23350 CEDAR MOUNTAIN DR | RAPIDAN | VA |
| CU7587748 | $1,350,000 | 7492 WATERFORD RD | RIXEYVILLE | VA |
| FQ7754338 | $1,550,000 | 11116 SPRING VALLEY LN | DELAPLANE | VA |
| FQ7747779 | $2,500,000 | 12288 CANAAN RD | MARKHAM | VA |
| FQ7076031 | $2,995,000 | 2501 DELAPLANE GRADE RD | DELAPLANE | VA |
| FQ7423565 | $4,250,000 | 750 GAP RUN RD | PARIS | VA |
| RP7752274 | $4,950,000 | 164 CASTLE MOUNTAIN RD | CASTLETON | VA |
| FQ7591800 | $5,950,000 | 5520 BRAEMONT LN | HUME | VA |
| FQ7175106 | $7,000,000 | 5098 DONDORIC FARM RD | THE PLAINS | VA |
Sunday, January 15, 2012
Fauquier And Culpeper County Homes
Newly listed or modified homes in Fauquier and Culpeper Counties January 15, 2012
Subscribe to:
Posts (Atom)