| MLS # | PRICE | ADDRESS | CITY | ST |
| FQ7520958 | $57,900 | 12973 ELK RUN RD | BEALETON | VA |
| CU7718248 | $74,900 | 15315 GIBSON MILL RD | CULPEPER | VA |
| FQ9001214 | $99,900 | 40 NORTH ST | WARRENTON | VA |
| CU7731032 | $108,000 | 14671 CARRICO MILLS RD | BRANDY STATION | VA |
| FQ7716687 | $112,000 | 10812 BLAKE LN | BEALETON | VA |
| FQ7414374 | $115,000 | 3937 FIERY RUN RD | LINDEN | VA |
| CU7653787 | $120,000 | 820 ASPEN ST | CULPEPER | VA |
| CU7731104 | $129,900 | 121 PARK AVE | CULPEPER | VA |
| CU7729779 | $134,900 | 1210 WEST ST | CULPEPER | VA |
| FQ7706254 | $139,800 | 6163 WILLOW PL #201 | BEALETON | VA |
| CU7725283 | $141,250 | 22236 CURTIS MILL LN | RICHARDSVILLE | VA |
| CU7696184 | $179,900 | 12033 HOMELAND RD | RIXEYVILLE | VA |
| FQ7438438 | $180,000 | 8336 SALEM AVE | MARSHALL | VA |
| FQ7717859 | $180,000 | 11756 REMINGTON RD | REMINGTON | VA |
| CU7725889 | $180,000 | 7371 ASPENWOOD LN | BOSTON | VA |
| CU7723826 | $188,500 | 319 LAUREL ST | CULPEPER | VA |
| FQ7583181 | $189,000 | 8749 CHRISTOPHER LN | WARRENTON | VA |
| CU7346797 | $199,900 | 17430 MERRIMAC RD N | CULPEPER | VA |
| FQ7711875 | $199,900 | 6827 GRAYS MILL RD | WARRENTON | VA |
| CU7663206 | $221,100 | 4448 LABRADOR CT | AMISSVILLE | VA |
| CU7730279 | $224,900 | 12515 SHERWOOD FOREST DR | CULPEPER | VA |
| FQ7661468 | $229,900 | 12378 MEYER LN | STAFFORD | VA |
| CU7689508 | $234,900 | 13433 DUTCH DR | CULPEPER | VA |
| FQ7658792 | $235,000 | 7281 FORREST RD | WARRENTON | VA |
| FQ7546634 | $249,000 | 8261 SQUIRES LN | WARRENTON | VA |
| RP7701078 | $249,000 | 316 PINE DR | AMISSVILLE | VA |
| CU7729226 | $249,900 | 14054 BROADVIEW LN | CULPEPER | VA |
| CU7730826 | $249,900 | 9446 HAMPTON LN | CULPEPER | VA |
| FQ7603810 | $250,000 | 11353 ELK RUN RD | CATLETT | VA |
| CU9001019 | $250,800 | 8310 KIRTLEY TRL | CULPEPER | VA |
| CU7730160 | $260,000 | 12091 TURNER LN | CULPEPER | VA |
| CU7696329 | $269,900 | 18147 ALBERT DR | CULPEPER | VA |
| FQ7668860 | $280,000 | 7003 DECLARATION CT | BEALETON | VA |
| FQ7691844 | $289,500 | 7262 5TH ST | REMINGTON | VA |
| CU7726659 | $289,900 | 3096 BONNIE BRAE LN | AMISSVILLE | VA |
| CU7670496 | $299,000 | 13143 MT ZION CHURCH RD | CULPEPER | VA |
| CU7727904 | $299,000 | 8324 KIRTLEY TRL | CULPEPER | VA |
| FQ7731027 | $299,000 | 5302 SUMERDUCK RD | SUMERDUCK | VA |
| CU7731134 | $299,000 | 510 FAIRFAX ST | CULPEPER | VA |
| FQ7721198 | $315,000 | 11385 FALLING CREEK DR | BEALETON | VA |
| FQ7701194 | $325,000 | 7264 TWILIGHT CT | WARRENTON | VA |
| CU7729984 | $329,000 | 2833 WILDWOOD CIR | AMISSVILLE | VA |
| FQ7608689 | $329,900 | 2773 CRENSHAW RD | MARSHALL | VA |
| CU7658074 | $339,900 | 9287 FOREST LN | RIXEYVILLE | VA |
| CU7647217 | $345,000 | 17159 STONELEIGH PL | JEFFERSONTON | VA |
| FQ7726232 | $349,900 | 7223 BURKE LN | WARRENTON | VA |
| FQ7731372 | $350,000 | 12213 CREST HILL RD | HUME | VA |
| FQ7688640 | $369,000 | 7216 MARR DR | WARRENTON | VA |
| RP7695193 | $370,000 | 372 CASTLETON VIEW RD | CASTLETON | VA |
| CU7658072 | $374,900 | 457 MADISON RD | CULPEPER | VA |
| FQ7730944 | $375,000 | 4085 RINGWOOD RD | NOKESVILLE | VA |
| FQ7730579 | $380,000 | 3763 CHERRY HILL RD | LINDEN | VA |
| RP7707842 | $387,500 | 8 PEAK LN | FLINT HILL | VA |
| CU9001685 | $398,500 | 18328 DOGWOOD TRAIL DR | JEFFERSONTON | VA |
| FQ7687186 | $399,900 | 3670 OLD WOODS RD | DELAPLANE | VA |
| FQ7665741 | $430,000 | 3657 OLD WOODS RD | DELAPLANE | VA |
| FQ7727794 | $439,900 | 5877 MANCHESTER CT | WARRENTON | VA |
| FQ7731147 | $452,500 | 6069 BEVERLYS MILL RD | BROAD RUN | VA |
| FQ7617731 | $455,000 | 9124 JOHN S MOSBY HWY | UPPERVILLE | VA |
| CU7729816 | $525,000 | 23149 GERMANNA HWY | LIGNUM | VA |
| FQ7555681 | $549,000 | 5820 NEWBURY ST | WARRENTON | VA |
| FQ7594538 | $549,000 | 5142 FAIRVIEW LN | BROAD RUN | VA |
| FQ7678006 | $674,900 | 3897 LEEDS MANOR RD | MARKHAM | VA |
| FQ7701063 | $699,000 | 7294 BAYFIELD LN | WARRENTON | VA |
| FQ7688782 | $699,900 | 7590 CANNONEER CT | WARRENTON | VA |
| CU6956871 | $799,000 | 13506 TEAR JAMES TRL | AMISSVILLE | VA |
| FQ7730784 | $900,000 | 8102 SUMMERFIELD HILLS DR | WARRENTON | VA |
| FQ7713910 | $1,060,000 | 10398 JOHN S MOSBY HWY | UPPERVILLE | VA |
| FQ7716899 | $1,150,000 | 9199 BEAR MOUNTAIN DR | MARSHALL | VA |
| FQ7731212 | $1,150,000 | 4000 LITTLE COBBLER TURN | DELAPLANE | VA |
| CU7587748 | $1,350,000 | 7492 WATERFORD RD | RIXEYVILLE | VA |
| FQ7273174 | $1,450,000 | 2225 TOWLES RD | MIDLAND | VA |
| FQ7362148 | $1,450,000 | 3318 LOST CORNER RD | DELAPLANE | VA |
| FQ7481460 | $1,595,000 | 2648 RECTORTOWN RD | MARSHALL | VA |
| CU7704298 | $1,595,000 | 13406 MT ZION CHURCH RD | CULPEPER | VA |
| CU0490928 | $1,675,000 | 7310 CROOKED RUN LN | RAPIDAN | VA |
| FQ7730534 | $1,700,000 | 2699 WINDCREST LN | THE PLAINS | VA |
| FQ7622002 | $2,350,000 | 3673 OLD SALEM LANE | MARSHALL | VA |
Wednesday, November 23, 2011
Newly Listed or Revised Homes In The Warrenton Area November 20 - 23, 2011
Below please find all newly listed or revised homes in the Warrenton area including Culpeper and Rappahannock Counties. Contact Don Khoury at 540-341-8926 or donkhoury@remax.net to view.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment