Contact Don Khoury at donkhoury@remax.net for information or to view. See all homes at http://www.realestatephd.com/
| MLS # | PRICE | ADDRESS | CITY | ST |
| CU7734818 | $39,900 | 8117 SETTLE SCHOOL RD | RIXEYVILLE | VA |
| CU7516980 | $49,900 | 406 HILL ST | CULPEPER | VA |
| CU7684799 | $59,900 | 210 EVANS ST W | CULPEPER | VA |
| CU7697515 | $69,000 | 118 GRIFFITH DR | CULPEPER | VA |
| FQ7696159 | $74,900 | 8366 TURNBULL RD | WARRENTON | VA |
| CU7733449 | $79,000 | 15182 OAKLAND RD | REVA | VA |
| CU7653052 | $85,000 | 7835 GRIFFINSBURG RD | BOSTON | VA |
| CU7735275 | $88,900 | 15660 REVA RD | REVA | VA |
| FQ7724027 | $100,000 | 11221 BRENT TOWN RD | CATLETT | VA |
| CU7734554 | $102,900 | 15124 WOODLAND CHURCH RD | CULPEPER | VA |
| CU7734632 | $105,000 | 231 JENKINS AVE | CULPEPER | VA |
| FQ7600745 | $114,000 | 141 HAITI ST | WARRENTON | VA |
| RP7692214 | $129,000 | 108 NORWAY LN | CHESTER GAP | VA |
| CU7708082 | $129,900 | 313 FAUQUIER ST | CULPEPER | VA |
| FQ7706254 | $139,800 | 6163 WILLOW PL #201 | BEALETON | VA |
| CU7725283 | $141,250 | 22236 CURTIS MILL LN | RICHARDSVILLE | VA |
| FQ7735940 | $149,886 | 13347 SILVER HILL RD | SUMERDUCK | VA |
| FQ7736504 | $150,000 | 7725 BOTHA RD | BEALETON | VA |
| FQ7561427 | $155,000 | 8580 MOUNTAINVIEW AVE | MARSHALL | VA |
| FQ7727454 | $155,000 | 325 CLEVELAND ST | WARRENTON | VA |
| CU7724333 | $159,900 | 1907 COTTON TAIL DR | CULPEPER | VA |
| CU7735467 | $159,900 | 106 BLUE RIDGE AVE | CULPEPER | VA |
| FQ7660749 | $160,000 | 3758 COBBLER MOUNTAIN RD | DELAPLANE | VA |
| CU7735270 | $162,200 | 14287 HORSESHOE CT | CULPEPER | VA |
| CU7734560 | $163,500 | 705 PIEDMONT ST | CULPEPER | VA |
| CU7727915 | $169,000 | 8504 WHITE SHOP RD | CULPEPER | VA |
| CU7735566 | $175,000 | 844 PERSIMMON PL | CULPEPER | VA |
| FQ7735724 | $179,000 | 11005 JAMES MADISON HWY | BEALETON | VA |
| CU7735283 | $185,900 | 9043 JAMES MONROE HWY | CULPEPER | VA |
| CU7723826 | $188,500 | 319 LAUREL ST | CULPEPER | VA |
| CU7609117 | $189,900 | 920 FAIRWOOD DR | CULPEPER | VA |
| CU7733899 | $189,900 | 12053 RIXEYVILLE RD | CULPEPER | VA |
| FQ7467066 | $190,000 | 89 ALEXANDRIA PK | WARRENTON | VA |
| FQ7725015 | $192,000 | 8467 TURNBULL RD | WARRENTON | VA |
| CU7614005 | $199,000 | 10041 EGGBORNSVILLE RD | RIXEYVILLE | VA |
| CU7657773 | $199,000 | 10403 WALKER RD | CULPEPER | VA |
| CU7562662 | $199,900 | 9324 CLOVER HILL LN | RIXEYVILLE | VA |
| CU7673192 | $199,900 | 10187 MOUNTAIN RUN LAKE RD | CULPEPER | VA |
| FQ7735991 | $199,900 | 94 DORSET LN | WARRENTON | VA |
| CU7492225 | $209,000 | 9263 WHITE SHOP RD | CULPEPER | VA |
| FQ7403709 | $209,900 | 10351 FAYETTESVILLE RD | BEALETON | VA |
| RP7713386 | $215,000 | 298 HINSONS FORD RD | AMISSVILLE | VA |
| RP7735006 | $216,000 | 265 WOODWARD RD | SPERRYVILLE | VA |
| FQ7725520 | $220,000 | 767 GENERAL WALLACE CT | WARRENTON | VA |
| CU7731018 | $224,000 | 906 FAIRTREE LN | CULPEPER | VA |
| CU7736117 | $235,000 | 4441 LABRADOR CT | AMISSVILLE | VA |
| FQ7726765 | $239,900 | 4130 MELODY LN | MARSHALL | VA |
| FQ7535688 | $245,000 | 8195 MAIN ST E | MARSHALL | VA |
| FQ7705777 | $249,500 | 4188 GRANT LN | THE PLAINS | VA |
| FQ7732066 | $249,900 | 9140 MEETZE RD | WARRENTON | VA |
| FQ7603810 | $250,000 | 11353 ELK RUN RD | CATLETT | VA |
| CU7585306 | $254,900 | 8070 KIRTLEY TRAIL | CULPEPER | VA |
| FQ7737097 | $255,750 | 5337 BALLS MILL RD | MIDLAND | VA |
| FQ7608689 | $260,000 | 2773 CRENSHAW RD | MARSHALL | VA |
| CU7721809 | $260,000 | 19035 MITCH LN | JEFFERSONTON | VA |
| CU7555647 | $264,900 | 12320 OLD STILLHOUSE RD | BOSTON | VA |
| CU7700120 | $264,900 | 620 COUNTRY CLUB RD | CULPEPER | VA |
| FQ7700713 | $265,000 | BALLS MILL RD. RD | MIDLAND | VA |
| FQ7629928 | $268,900 | 6324 LEE HIGHWAY ACCESS RD | WARRENTON | VA |
| FQ7700715 | $269,000 | BALLS MILL RD | MIDLAND | VA |
| FQ7716842 | $270,000 | 4097 STANBERRY AVE | MARSHALL | VA |
| FQ7735294 | $274,900 | 13253 MARTIN DR | GOLDVEIN | VA |
| FQ7691844 | $279,900 | 7262 5TH ST | REMINGTON | VA |
| FQ7704074 | $279,900 | 530 LANGSTON LN | WARRENTON | VA |
| CU7582239 | $285,000 | 6507 JAMES MONROE HIGHWAY | CULPEPER | VA |
| FQ7682465 | $289,000 | 7316 MOSS LN | WARRENTON | VA |
| CU7728748 | $295,000 | 24362 ROBINSON ST | LIGNUM | VA |
| FQ7734505 | $295,500 | 7260 GREENBUSH LN | WARRENTON | VA |
| CU7627798 | $299,900 | 9203 SCOTTS MOUNTAIN RD | CULPEPER | VA |
| FQ7729542 | $299,900 | 7107 CABIN BRANCH RD | MARSHALL | VA |
| CU7736416 | $299,900 | 6325 SPERRYVILLE PIKE | BOSTON | VA |
| FQ7683269 | $308,800 | 9284 PATRICK ST | UPPERVILLE | VA |
| FQ7561062 | $314,000 | 9900 MOLLOY WAY | WARRENTON | VA |
| FQ7550265 | $325,000 | 7912 KNIGHTS CT | WARRENTON | VA |
| CU7647217 | $325,000 | 17159 STONELEIGH PL | JEFFERSONTON | VA |
| CU7724400 | $325,000 | 20377 MILLER DR | CULPEPER | VA |
| FQ7706989 | $329,900 | 238 BREEZEWOOD DR | WARRENTON | VA |
| FQ7737477 | $330,000 | 5954 WICKIE CT | WARRENTON | VA |
| FQ7552345 | $335,000 | 14082 BLACKWELLS MILL RD | GOLDVEIN | VA |
| FQ7710603 | $339,900 | 12734 MARSH RD | BEALETON | VA |
| CU7678652 | $349,000 | 20448 LITTLE LIGNUM WAY | LIGNUM | VA |
| FQ7733363 | $349,250 | SYCAMORE SPRINGS DR | WARRENTON | VA |
| FQ7510730 | $355,000 | 720 BLACK SWEEP RD | WARRENTON | VA |
| CU7736990 | $356,900 | 9061 KENTON CT | RIXEYVILLE | VA |
| CU7735280 | $359,500 | 19030 MERRIMAC RD S | CULPEPER | VA |
| FQ7584504 | $359,900 | 3870 COBBLER MOUNTAIN RD | DELAPLANE | VA |
| FQ7688640 | $364,900 | 7216 MARR DR | WARRENTON | VA |
| CU7636877 | $365,262 | 2 WATERLOO SPRINGS LN | AMISSVILLE | VA |
| FQ7630471 | $370,000 | 9396 DONNEYBROOK DR | MIDLAND | VA |
| FQ7733557 | $384,635 | SYCAMORE SPRINGS | WARRENTON | VA |
| CU7736428 | $390,000 | 14508 HAZEL RIVER CHURCH RD | CULPEPER | VA |
| FQ7736202 | $395,000 | 6743 CHESTNUT OAK LN | WARRENTON | VA |
| RP7579577 | $399,000 | 90 WELSH HOLW | SPERRYVILLE | VA |
| FQ7722071 | $399,900 | 6225 WINDY HILL LN | BROAD RUN | VA |
| FQ7736113 | $399,900 | 327 PRESTON DR | WARRENTON | VA |
| CU7600747 | $400,000 | 15109 ALPHIN LN | CULPEPER | VA |
| FQ7701023 | $418,000 | 146 MEADOWVIEW LN | WARRENTON | VA |
| RP7706197 | $425,000 | 503 KEYSER RUN RD | WASHINGTON | VA |
| RP7442242 | $429,000 | 160 BEAN HOLLOW RD | FLINT HILL | VA |
| FQ7653987 | $435,000 | 7142 ROGUES RD | NOKESVILLE | VA |
| FQ7735080 | $439,900 | 6113 AURORA AVE | WARRENTON | VA |
| FQ7707336 | $449,000 | 9597 FOXVILLE RD | WARRENTON | VA |
| FQ7736386 | $449,500 | 32 SOUTH SIXTH ST | WARRENTON | VA |
| FQ7733141 | $449,999 | 11597 YEATS DR | CATLETT | VA |
| FQ7662716 | $459,900 | 9187 HANNAH DUSTIN LN | CASANOVA | VA |
| FQ7437026 | $485,000 | 662 FEDERAL ST | PARIS | VA |
| FQ7684355 | $500,000 | 7553 COOPERS HAWK DR | WARRENTON | VA |
| FQ7594538 | $515,000 | 5142 FAIRVIEW LN | BROAD RUN | VA |
| CU7687852 | $529,900 | 2013 GOLF DR | CULPEPER | VA |
| FQ7721922 | $529,900 | 5566 CATTAIL CT | WARRENTON | VA |
| CU7626311 | $545,000 | 3192 RANCELEE WAY | AMISSVILLE | VA |
| RP7392436 | $549,900 | 90 JORDAN RD | AMISSVILLE | VA |
| FQ7620227 | $549,900 | 7300 PADDOCK WAY | WARRENTON | VA |
| CU0494328 | $549,999 | 18102 JENNIFER WAY | JEFFERSONTON | VA |
| FQ7735980 | $559,999 | 285 EDINGTON DR | WARRENTON | VA |
| FQ7697566 | $574,000 | 3158 MIDLAND RD | MIDLAND | VA |
| FQ7510540 | $580,000 | 8035 RIVERSIDE FARM RD | MARSHALL | VA |
| CU7139892 | $599,000 | 14007 TWIN MOUNTAINS RD | MITCHELLS | VA |
| CU7456842 | $599,900 | 222 PARK AVE | CULPEPER | VA |
| CU7735508 | $599,900 | 16371 GLEN ELLA RD | CULPEPER | VA |
| FQ7705354 | $674,888 | 12546 SURRY LN | BEALETON | VA |
| FQ7434330 | $699,000 | 7828 WELLINGTON DR | WARRENTON | VA |
| CU7654365 | $699,000 | 17129 WATERLOO RD | AMISSVILLE | VA |
| FQ7688782 | $699,900 | 7590 CANNONEER CT | WARRENTON | VA |
| FQ7734736 | $749,000 | 7959 KETTLE CREEK DR | CATLETT | VA |
| FQ7662035 | $849,000 | 6434 CARTERS RUN RD | MARSHALL | VA |
| RP7707783 | $860,000 | 122 BARRETT LN | SPERRYVILLE | VA |
| FQ7713910 | $995,000 | 10398 JOHN S MOSBY HWY | UPPERVILLE | VA |
| FQ7563137 | $1,095,000 | 13491 HUME RD | HUME | VA |
| FQ7188598 | $1,950,000 | 6313 OLD GOOSE CREEK RD | MIDDLEBURG | VA |
| FQ7581256 | $1,950,000 | 1353 ROKEBY RD | UPPERVILLE | VA |
| FQ7603607 | $2,700,000 | 7232 FLEMING FARM ROAD | THE PLAINS | VA |
| RP7071841 | $2,950,000 | 150 SHADE LN | WOODVILLE | VA |
| FQ7303483 | $3,250,000 | 6254 LEEDS MANOR RD | MARSHALL | VA |
| FQ7340655 | $5,600,000 | 7470 FOXMOUNT LN | MARSHALL | VA |
| FQ7626656 | $6,850,000 | 3744 CARRINGTON RD | DELAPLANE | VA |
| FQ7721893 | $14,900,000 | 1283 HORSEFIELDS LN | UPPERVILLE | VA |
No comments:
Post a Comment